Figure 1

Figure 2

Figure 3

Figure 4

Main results of the meta-analyses of the pooled odds ratios_
| Variable | Cases/Controls (n) | ORb (95% CI) Ph Value | ||||
|---|---|---|---|---|---|---|
| 1 vs. 2 | 11 vs. 22 | 12 vs. 22 | (11 or 12) vs. 22 | 11 vs. (12 or 22) | ||
| G209A (1=A; 2=G) | 215/98 | 1.128 (0.664-1.916) 0.655a | NA | 0.898 (0.500-1.613) 0.718a | 1.005 (0.564-1.792) 0.986a | NA |
| T245G (1=T; 2=G) | 393/410 | 0.940 (0.678-1.302) 0.708a | 0.679 (0.236-1.957) 0.474a | 0.628 (0.209-1.886) 0.407a | 0.664 (0.247-1.785) 0.417a | 0.979 (0.682-1.405) 0.909a |
| T950C (1=C; 2=T) | 1137/1024 | 1.264 (1.108-1.442) 0.000a | 1.615 (1.242-2.100) 0.000a | 1.227 (0.994-1.515) 0.057a | 1.327 (1.090-1.617) 0.005a | 1.376 (1.097-1.726) 0.006a |
| G1181C (1=C; 2=G) | 1105/906 | 1.203 (0.957-1.514) 0.114 | 1.139 (0.677-1.917) 0.623 | 1.243 (1.027-1.504) 0.026a | 1.268 (1.064-1.511) 0.008a | 1.227 (0.943-1.595) 0.127a |
Main characteristics of studies included in the meta-analyses_
| Studies [references] | [15] | [14] | [19] | [12] | [13] | [16] |
|---|---|---|---|---|---|---|
| Country | Poland | China | China | Germany | Japan | China |
| Ethnicity | Caucasian | Asian | Asian | Caucasian | Asian | Asian |
| Number (case/control) | 31/30 | 184/68 | 178/312 | 522/468 | 405/126 | 222/146 |
| Age, year (case/control) | 65.6/70.5 | 62.6/60.79 | 58.3/57.2 | NA | 63.0/59.0 | 70.1/63.7 |
| Male% (case/control) | 0.0/0.0 | 79.3/57.4 | 64.0/62.5 | 100.0/100.0 | NA | 72.5/59.6 |
| Hypertension% (case/control) | NA | NA | 68.5/56.7 | NA | 63.0/51.0 | 77.0/65.8 |
| Study type | case-control | case-control | case-control | case-control | case-control | case-control |
| Primary outcome | CAD | ACS | CAD | CAD | CAD | CAD |
| Genotyping method | PCR-RFLP | Sanger sequencing | PCR-RFLP | PCR-RFLP | PCR-RFLP | PCR-RFLP |
| NOS score | 9 | 9 | 9 | 9 | 9 | 9 |
| HWE test (control) | yes | yes | yes | yes | yes | yes |