Characteristics of 41 patients with COVID-19 in the study
| Characteristics | Mean/frequency |
|---|---|
| Age, years, n (SD) | 45 (15.5) |
| Females, n (%) | 17 (41.5) |
| Health workers, n (%) | 1 (2.4) |
| Comorbidities, n (%) | |
| Hypertension | 6 (14.6) |
| Dyslipidemia | 2 (4.9) |
| Diabetes mellitus | 2 (4.9) |
| Cardiac diseases | 3 (7.3) |
| Chronic liver diseases | 3 (7.3) |
| Chronic hematologic diseases | 1 (2.4) |
| Rheumatologic diseases | 1 (2.4) |
| Disease severity level, n (%) | |
| Mild | 24 (58.5) |
| Moderate | 5 (12.2) |
| Severe | 12 (29.3) |
| On ventilator, n (%) | 3 (7.3) |
| Deaths, n (%) | 3 (7.3) |
| Medication profile, n (%) | |
| LPV/r or DRV/r | 13 (31.7) |
| LPV/r or DRV/r + CQ or HCQ | 12 (29.3) |
| LPV/r or DRV/r + CQ or HCQ + favipiravir | 9 (22.0) |
| LPV/r or DRV/r + CQ or HCQ + favipiravir + remdesivir | 1 (2.4) |
| Other or no specific medications | 6 (14.6) |
Outcomes in COVID-19 patients treated with and without favipiravir
| Outcomes | Overall (n = 41) | With favipiravir (n = 10) | Without favipiravir (n = 31) | P |
|---|---|---|---|---|
| Disease severity level, n (%) | ||||
| Mild | 24 (58.5%) | 0 (0.0%) | 24 (77.4%) | |
| Moderate | 5 (12.2%) | 0 (0.0%) | 5 (16.1%) | |
| Severe | 12 (29.3%) | 10 (100.0%) | 2 (6.5%) | |
| Length of stay, median (IQR) | 9.0 (7.0, 14.0) | 8.0 (7.3, 13.0) | 10.0 (7.0, 12.5) | 0.86 |
| Days from start of treatment to PCR-negative result, median (IQR) | 7.0 (5.0, 10.0) | 6.0 (4.3, 8.5) | 8.00 (6.0, 10.0) | 0.11 |
COVID-19 medication dosages at the Bamrasnaradura Infectious Diseases Institute (BIDI), Thailand
| Medication | Day 1 | Days 2–5 | Days 6–10 |
|---|---|---|---|
| Favipiravir (200 mg) PO | 8 tablets twice a day | 3 tablets twice a day | 3 tablets twice a day |
| Lopinavir/ritonavir (LPV/r) (200 mg/50 mg) PO | 2 tablets twice a day | 2 tablets twice a day | 2 tablets twice a day |
| Darunavir/ritonavir (DRV/r) (600 mg/100 mg) PO | 1 tablet twice a day | 1 tablet twice a day | 1 tablet twice a day |
| Darunavir (DRV) (600 mg) PO | 1.5 tablets daily or 1 tablet twice a day | 1.5 tablets daily or 1 tablet twice a day | 1.5 tablets daily or 1 tablet twice a day |
| Ritonavir (r) (100 mg) PO | 1 tablet daily or 1 tablet twice a day | 1 tablet daily or 1 tablet twice a day | 1 tablet daily or 1 tablet twice a day |
| Chloroquine (CQ) (250 mg) PO | 1–2 tablets twice a day | 1–2 tablets twice a day | 1–2 tablets twice a day |
| Hydroxychloroquine (HCQ) (200 mg) PO | 1 tablet twice a day | 1 tablet twice a day | 1 tablet twice a day |
| Remdesivir IV | 200 mg | 100 mg | 100 mg |