Volume 32 (2025): Issue 4 (December 2025)
Volume 30 (2025): Issue 4 (December 2025)
Volume 43 (2025): Issue 4 (December 2025)
Volume 19 (2025): Issue 4 (December 2025)
Volume 17 (2025): Issue 4 (December 2025)
The Quantitative Theory of Money and the Fisher Equation ‒ Statistical Data on Romania
Elida-Tomița Todăriţă
Volume 16 (2025): Issue 2 (December 2025)
Volume 19 (2025): Issue 2 (December 2025)
Volume 13 (2025): Issue 2 (December 2025)
Volume 10 (2025): Issue 2 (December 2025)
Statistical optimization and microstructural insights into roller burnishing of BMD 316L stainless steel
Krittanun Santiwongsagorn, Chanerin Ruksut, Suthiwat Waewdee, Phanphong Kongphan
Effect of Post-Thaw Dilution of Dialyzed and Cryopreserved Drone Semen on Quality of Queen Honey Bees
Mikołaj Borański, Małgorzata Bieńkowska, Jakob Wegener, Beata Panasiuk, Dariusz Gerula