Figure 1

Model fit indexes_
| Index | NFI | TLI | CFI | GFI | AGFI | RMSEA |
|---|---|---|---|---|---|---|
| Threshold | >0.9 | >0.9 | >0.95 | >0.9 | >0.85 | <0.08 |
| Model's values | 0.993 | 0.987 | 0.993 | 0.992 | 0.979 | 0.051 |
Conceptual model_ Variables_
| Variable | Definition | Source |
|---|---|---|
| Data Coverage (D_COV) | The score is based on the availability of key indicators and appropriate disaggregation over time and for geographic subdivisions. | Open Data Inventory (ODIN) |
| Data Openness (D_OPEN) | Its score is based on whether data can be downloaded in machine-readable and non-proprietary formats, are accompanied by metadata and download options exist such as bulk download and user-selection or APIs, and have an open terms of use. | |
| Trust in Parliament (TRSTPRL) | How much a citizen personally trust in countries’ parliament | European Social Survey (ESS) |
| Trust in politicians (TRSTPLT) | How much a citizen personally trust in the politicians | |
| Trust in political parties (TRSTPRT) | How much a citizen personally trust in political parties | |
| Trust in European Parliament (TRSTEP) | How much a citizen personally trust in the European parliament | |
| Trust in legal system (TRSTLGL) | How much a citizen personally trust in the legal system? |
Descriptive statistics_
| Mean | Minimum | Maximum | Std. Dev. | Range | |
|---|---|---|---|---|---|
| Open Data Coverage | 62.041 | 46 | 79 | 8.725 | 0–100 |
| Open Data Openness | 76.915 | 52 | 96 | 10.908 | 0–100 |
| Trust in Parliament | 4.511 | 0 | 10 | 2.488 | 0–10 |
| Trust in politicians | 3.590 | 0 | 10 | 2.376 | 0–10 |
| Trust in political parties | 3.582 | 0 | 10 | 2.339 | 0–10 |
| Trust in European Parliament | 4.381 | 0 | 10 | 2.465 | 0–10 |
| Trust in legal system | 5.371 | 0 | 10 | 2.555 | 0–10 |
Factor matrix_
| Variable | Trust in parliament | Trust in politicians | Trust in political parties | Trust in parliament | Trust in legal system |
|---|---|---|---|---|---|
| Factor load | 0.794 | 0.941 | 0.922 | 0.661 | 0.655 |